all sizes of a industrial oven

Blog post description.

5/31/20241 min read

Industrial ovens come in a wide range of sizes to meet various industrial and manufacturing needs. Here are some common sizes categorized by their internal chamber dimensions (width x height x depth):

### Small Industrial Ovens

1. 12" x 12" x 12" (305 x 305 x 305 mm)

2. 18" x 18" x 18" (457 x 457 x 457 mm)

3. 24" x 24" x 24" (610 x 610 x 610 mm)

4. 30" x 30" x 30" (762 x 762 x 762 mm)

5. 36" x 36" x 36" (914 x 914 x 914 mm)

### Medium Industrial Ovens

6. 24" x 24" x 36" (610 x 610 x 914 mm)

7. 30" x 30" x 48" (762 x 762 x 1219 mm)

8. 36" x 36" x 48" (914 x 914 x 1219 mm)

9. 36" x 36" x 60" (914 x 914 x 1524 mm)

10. 48" x 48" x 60" (1219 x 1219 x 1524 mm)

### Large Industrial Ovens

11. 48" x 48" x 72" (1219 x 1219 x 1829 mm)

12. 48" x 48" x 96" (1219 x 1219 x 2438 mm)

13. 60" x 60" x 72" (1524 x 1524 x 1829 mm)

14. 60" x 60" x 96" (1524 x 1524 x 2438 mm)

15. 72" x 72" x 96" (1829 x 1829 x 2438 mm)

### Extra-Large Industrial Ovens

16. 72" x 72" x 120" (1829 x 1829 x 3048 mm)

17. 72" x 72" x 144" (1829 x 1829 x 3658 mm)

18. 84" x 84" x 144" (2134 x 2134 x 3658 mm)

19. 96" x 96" x 144" (2438 x 2438 x 3658 mm)

20. 96" x 96" x 192" (2438 x 2438 x 4877 mm)

### Walk-In and Conveyor Ovens

21. 120" x 120" x 144" (3048 x 3048 x 3658 mm)

22. 120" x 120" x 192" (3048 x 3048 x 4877 mm)

23. 144" x 144" x 192" (3658 x 3658 x 4877 mm)

24. 144" x 144" x 240" (3658 x 3658 x 6096 mm)

25. Custom sizes for specific applications

These sizes are standard, but many manufacturers provide custom dimensions to suit specific requirements, such as larger production runs, unique spatial constraints, or specialized applications. When choosing the size of an industrial oven, factors like the type of material being processed, production volume, and available space should be considered.